RRB Group D PET Admit Card 2026
Published: 18 Jul 2026 · Updated: 20 Jul 2026
22,195 Total Vacancies
Important Dates
| Exam Date | 2026-07-25 to 2026-07-28 |
| Admit Card Available | 18 Jul 2026 |
| Cbt Conducted | 2025-11-27 to 2026-02-10 |
| Exam Date Note | Prayagraj zone PET dates; other zones range from late July to September 2026 or are yet to be announced |
| Cbt Result Declared | From 2026-07-01 onward (zone-wise) |
| Admit Card Date Note | Released for Prayagraj (North Central Railway) zone only; other zones to follow zone-wise |
Vacancy Details
| Post Name | Total | Gen | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 22195 | — | — | — | — | — |
PET Admit Card 2026 - Quick Overview
| Exam Name | RRB Group D Recruitment (Level 1) - CEN No. 08/2024 |
| Conducting Body | Railway Recruitment Cells (RRCs) under the Railway Recruitment Board (RRB) |
| Exam Stage | Physical Efficiency Test (PET) |
| Total Vacancies (CEN 08/2024) | 22,195 |
| Candidates Shortlisted for PET | 63,295 |
| PET Admit Card Status | Released for Prayagraj zone; other zones to follow zone-wise |
| Login Requirement | Registration Number and Password/Date of Birth |
RRB Group D PET Schedule 2026: Zone-Wise Dates
| RRB/RRC Zone | Railway | PET Dates 2026 | Admit Card Status |
|---|---|---|---|
| Prayagraj | North Central Railway | 25 July to 28 July 2026 | Released |
| Patna | East Central Railway | 28 July to 29 July 2026 | Not Released |
| Ajmer | North Western Railway | 29 July to 1 August 2026 | Not Released |
| Bengaluru (Hubballi) | South Western Railway | 30 July to 31 July 2026 | Not Released |
| Bhopal | West Central Railway | 31 August to 3 September 2026 | Not Released |
| Ranchi | South Eastern Railway | 9 September to 11 September 2026 | Not Released |
| Kolkata | Eastern Railway & South Eastern Railway | September 2026 | Not Released |
| Ahmedabad | Western Railway | To Be Announced | Not Released |
| Bhubaneswar | East Coast Railway | To Be Announced | Not Released |
| Bilaspur | South East Central Railway | To Be Announced | Not Released |
| Chandigarh | Northern Railway | To Be Announced | Not Released |
| Chennai | Southern Railway | To Be Announced | Not Released |
| Gorakhpur | North Eastern Railway | To Be Announced | Not Released |
| Guwahati | Northeast Frontier Railway | To Be Announced | Not Released |
| Jammu-Srinagar | Northern Railway | To Be Announced | Not Released |
| Malda | Eastern Railway | To Be Announced | Not Released |
| Mumbai | Central Railway & Western Railway | To Be Announced | Not Released |
| Muzaffarpur | East Central Railway | To Be Announced | Not Released |
| Secunderabad | South Central Railway | To Be Announced | Not Released |
| Siliguri | Northeast Frontier Railway | To Be Announced | Not Released |
| Thiruvananthapuram | Southern Railway | To Be Announced | Not Released |
Details Mentioned on the PET Admit Card
- Candidate's Name
- Roll Number and Registration Number
- Photograph and Signature
- Date of Birth and Gender
- Category (UR/OBC/SC/ST/EWS)
- PET Date, Reporting Time, and Shift (if applicable)
- PET Examination Venue and RRC/Zone Name
- Important instructions for the PET
- Documents to be carried to the PET centre
Documents Required for the PET
- Printed copy of the PET admit card
- Original photo identity proof (as specified in the admit card)
- Passport-size photographs, if mentioned on the admit card
- Any other document specifically listed on the candidate's admit card
PET Qualifying Standards 2026
The PET checks whether a candidate is physically fit for Level 1 railway posts and has two parts, a weight-carrying task and a running task; qualifying standards differ for male and female candidates. The weight-carrying task is conducted first, and candidates who do not clear it are eliminated immediately and not permitted to attempt the running task. PwBD candidates are fully exempted from the PET.
PET Standards for Male Candidates
| Weight-carrying task | Lift and carry 35 kg over 100 metres within 2 minutes, in a single attempt, without putting the weight down |
| Running task | Run 1000 metres (1 km) in 4 minutes 15 seconds |
| Height | Minimum 165 cm for General/OBC/SC candidates; minimum 160 cm for ST candidates |
| Weight | Must be proportionate to height |
PET Standards for Female Candidates
| Weight-carrying task | Lift and carry 20 kg over 100 metres within 2 minutes, in a single attempt, without putting the weight down |
| Running task | Run 1000 metres (1 km) in 5 minutes 40 seconds |
| Height | Minimum 152 cm |
| Weight | Minimum 45 kg |
What Happens After the RRB Group D PET
- Document Verification (DV)
- Medical Examination
- Final selection based on the applicable recruitment rules
Important Links
| Download PET Admit Card (Prayagraj Zone) | Click Here ↗ |
| Official Website (RRB) | Click Here ↗ |
Important Questions
Q. What is the exam date for RRB Group D PET Admit Card 2026?
Ans. The exam is scheduled for 2026-07-25 to 2026-07-28.
Q. How to apply for RRB Group D PET Admit Card 2026?
Ans. Use the official link in the Important Links section on this page, or apply through the official website of Railway Recruitment Board (RRB) / Railway Recruitment Cell (RRC) before the last date.
Q. What is the official website of Railway Recruitment Board (RRB) / Railway Recruitment Cell (RRC)?
Ans. The official website link is provided in the Important Links section above.
Disclaimer: SarkariPitara is not an official government website. The information above is aggregated from the official notification for quick reference. Candidates must read the official notification carefully and verify all details from the official website before applying.